Velocity4x

Account: 90013911 Name: SG v9 Currency: USD 2008 January 25, 21:00
Closed Transactions:
Ticket Open Time Type Lots Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
1048773 2007.12.24 02:08 balance Deposit 1 000 000.00
1049291 2007.12.24 08:39 buy 10.00 eurjpy 164.14 163.90 164.29 2007.12.24 11:21 164.29 0.00 0.00 0.00 1 314.18
1049304 2007.12.24 09:00 buy 9.86 eurusd 1.4390 1.4371 1.4405 2007.12.24 11:34 1.4405 0.00 0.00 0.00 1 479.00
1049331 2007.12.24 09:13 sell 9.70 gbpusd 1.9813 1.9846 1.9798 2007.12.24 13:40 1.9798 0.00 0.00 0.00 1 455.00
1051605 2007.12.25 08:42 sell 10.04 eurjpy 164.33 164.61 164.18 2007.12.25 22:50 164.61 0.00 0.00 -175.90 -2 458.63
1051627 2007.12.25 08:55 buy 9.89 eurusd 1.4447 1.4388 1.4462 2007.12.26 13:04 1.4462 0.00 0.00 -98.90 1 483.50
1051792 2007.12.25 09:12 buy 9.70 gbpusd 1.9799 1.9762 1.9811 2007.12.26 06:39 1.9811 0.00 0.00 -11.64 1 164.00
1052238 2007.12.25 22:50 buy 9.60 eurjpy 164.60 164.28 165.16 2007.12.26 00:28 164.28 0.00 0.00 0.00 -2 692.14
1052895 2007.12.26 08:35 sell 9.83 gbpusd 1.9807 1.9832 1.9795 2007.12.26 13:06 1.9832 0.00 0.00 0.00 -2 457.50
1052900 2007.12.26 08:35 buy 9.62 eurjpy 164.75 164.53 164.90 2007.12.26 12:56 164.90 0.00 0.00 0.00 1 264.12
1054734 2007.12.26 13:06 buy 10.00 gbpusd 1.9837 1.9805 1.9883 2007.12.27 02:00 1.9847 0.00 0.00 -36.00 1 000.00
1058616 2007.12.27 08:30 sell 10.01 eurjpy 165.52 165.80 165.37 2007.12.27 10:36 165.80 0.00 0.00 0.00 -2 450.85
1058621 2007.12.27 08:30 sell 9.87 eurusd 1.4485 1.4514 1.4471 2007.12.27 12:11 1.4514 0.00 0.00 0.00 -2 862.30
1058663 2007.12.27 08:37 buy 9.72 gbpusd 1.9882 1.9850 1.9897 2007.12.27 08:46 1.9897 0.00 0.00 0.00 1 458.00
1058936 2007.12.27 10:36 buy 9.85 eurjpy 165.79 165.47 166.35 2007.12.27 12:25 166.35 0.00 0.00 0.00 4 813.69
1059192 2007.12.27 12:11 buy 9.85 eurusd 1.4514 1.4482 1.4572 2007.12.27 14:00 1.4572 0.00 0.00 0.00 5 713.00
1064106 2007.12.28 08:30 buy 10.08 eurjpy 165.76 165.44 165.91 2007.12.28 08:50 165.91 0.00 0.00 0.00 1 335.45
1064186 2007.12.28 08:57 buy 10.09 gbpusd 1.9970 1.9946 1.9985 2007.12.28 10:21 1.9985 0.00 0.00 0.00 1 513.50
1064220 2007.12.28 09:08 buy 9.90 eurusd 1.4658 1.4639 1.4673 2007.12.28 09:37 1.4673 0.00 0.00 0.00 1 485.00
1068309 2007.12.31 08:41 buy 10.12 eurusd 1.4718 1.4694 1.4733 2007.12.31 13:20 1.4733 0.00 0.00 0.00 1 518.00
1068433 2007.12.31 09:50 buy 9.97 gbpusd 1.9989 1.9947 2.0003 2007.12.31 10:03 2.0003 0.00 0.00 0.00 1 395.80
1072579 2008.01.02 08:30 buy 10.15 eurusd 1.4668 1.4641 1.4683 2008.01.02 11:08 1.4683 0.00 0.00 0.00 1 522.50
1072584 2008.01.02 08:31 buy 10.00 gbpusd 1.9831 1.9795 1.9845 2008.01.02 08:44 1.9845 0.00 0.00 0.00 1 400.00
1072594 2008.01.02 08:33 sell 9.80 eurjpy 163.70 163.96 163.55 2008.01.02 09:03 163.55 0.00 0.00 0.00 1 317.91
1076695 2008.01.03 08:34 sell 10.19 gbpusd 1.9781 1.9805 1.9766 2008.01.03 08:34 1.9766 0.00 0.00 0.00 1 528.50
1076702 2008.01.03 08:34 sell 10.00 eurusd 1.4702 1.4720 1.4687 2008.01.03 09:07 1.4720 0.00 0.00 0.00 -1 800.00
1076718 2008.01.03 08:37 sell 10.07 eurjpy 161.08 161.38 160.93 2008.01.03 08:59 160.93 0.00 0.00 0.00 1 379.58
1076853 2008.01.03 09:07 buy 10.20 eurusd 1.4720 1.4698 1.4756 2008.01.03 09:58 1.4698 0.00 0.00 0.00 -2 244.00
1077275 2008.01.03 09:58 sell 10.18 eurusd 1.4698 1.4720 1.4648 2008.01.03 11:43 1.4763 0.00 0.00 0.00 -6 617.00
1081109 2008.01.04 09:02 buy 10.12 eurusd 1.4716 1.4695 1.4728 2008.01.04 13:12 1.4728 0.00 0.00 0.00 1 214.40
1081164 2008.01.04 09:30 buy 9.96 gbpusd 1.9729 1.9688 1.9742 2008.01.04 09:32 1.9742 0.00 0.00 0.00 1 294.80
1085911 2008.01.07 08:31 sell 10.14 eurusd 1.4670 1.4689 1.4658 2008.01.07 08:49 1.4689 0.00 0.00 0.00 -1 926.60
1085917 2008.01.07 08:33 buy 9.98 gbpusd 1.9700 1.9661 1.9715 2008.01.07 08:37 1.9715 0.00 0.00 0.00 1 497.00
1085999 2008.01.07 08:49 buy 10.14 eurusd 1.4688 1.4666 1.4726 2008.01.07 10:16 1.4666 0.00 0.00 0.00 -2 230.80
1086011 2008.01.07 08:50 buy 9.99 eurjpy 160.68 160.40 160.83 2008.01.07 10:15 160.83 0.00 0.00 0.00 1 367.75
1086343 2008.01.07 10:16 sell 10.13 eurusd 1.4666 1.4689 1.4615 2008.01.07 11:27 1.4689 0.00 0.00 0.00 -2 329.90
1090916 2008.01.08 08:30 buy 10.11 eurjpy 161.20 160.86 161.27 2008.01.08 08:59 161.27 0.00 0.00 0.00 645.89
1090924 2008.01.08 08:30 buy 9.95 eurusd 1.4720 1.4697 1.4732 2008.01.08 10:10 1.4697 0.00 0.00 0.00 -2 288.50
1090929 2008.01.08 08:30 buy 10.11 gbpusd 1.9824 1.9782 1.9837 2008.01.08 09:30 1.9782 0.00 0.00 0.00 -4 246.20
1091197 2008.01.08 09:30 sell 9.91 gbpusd 1.9782 1.9827 1.9719 2008.01.08 19:12 1.9719 0.00 0.00 0.00 6 243.30
1091396 2008.01.08 10:10 sell 9.86 eurusd 1.4697 1.4724 1.4663 2008.01.08 12:21 1.4724 0.00 0.00 0.00 -2 662.20
1091724 2008.01.08 12:21 buy 9.84 eurusd 1.4724 1.4697 1.4784 2008.01.09 12:09 1.4697 0.00 0.00 -98.40 -2 656.80
1095657 2008.01.09 08:41 sell 9.93 gbpusd 1.9674 1.9706 1.9659 2008.01.09 08:44 1.9659 0.00 0.00 0.00 1 489.50
1095676 2008.01.09 08:44 sell 9.74 eurjpy 160.98 161.34 160.84 2008.01.09 08:55 160.84 0.00 0.00 0.00 1 247.46
1099909 2008.01.10 08:34 buy 10.08 gbpusd 1.9578 1.9549 1.9593 2008.01.10 09:49 1.9593 0.00 0.00 0.00 1 512.00
1099916 2008.01.10 08:37 buy 9.88 eurjpy 161.19 160.97 161.34 2008.01.10 09:39 161.34 0.00 0.00 0.00 1 348.38
1100074 2008.01.10 09:30 buy 9.75 eurusd 1.4688 1.4656 1.4700 2008.01.10 12:52 1.4656 0.00 0.00 0.00 -3 120.00
1100749 2008.01.10 12:52 sell 10.08 eurusd 1.4654 1.4692 1.4606 2008.01.10 14:24 1.4692 0.00 0.00 0.00 -3 830.40
1101287 2008.01.10 14:24 buy 10.04 eurusd 1.4693 1.4656 1.4773 2008.01.10 17:22 1.4773 0.00 0.00 0.00 8 032.00
1105103 2008.01.11 08:30 buy 10.12 eurusd 1.4800 1.4778 1.4811 2008.01.11 08:48 1.4778 0.00 0.00 0.00 -2 226.40
1105107 2008.01.11 08:30 buy 10.12 gbpusd 1.9546 1.9511 1.9557 2008.01.11 09:26 1.9511 0.00 0.00 0.00 -3 542.00
1105163 2008.01.11 08:48 sell 9.74 eurjpy 161.20 161.59 161.06 2008.01.11 08:51 161.06 0.00 0.00 0.00 1 251.12
1105178 2008.01.11 08:48 sell 9.74 eurusd 1.4778 1.4803 1.4745 2008.01.11 13:06 1.4803 0.00 0.00 0.00 -2 435.00
1105404 2008.01.11 09:26 sell 9.94 gbpusd 1.9511 1.9547 1.9459 2008.01.11 10:04 1.9547 0.00 0.00 0.00 -3 578.40
1105610 2008.01.11 10:04 buy 9.89 gbpusd 1.9547 1.9511 1.9628 2008.01.14 02:14 1.9593 0.00 0.00 -11.87 4 549.40
1106161 2008.01.11 13:06 buy 9.88 eurusd 1.4803 1.4778 1.4860 2008.01.11 13:27 1.4778 0.00 0.00 0.00 -2 470.00
1109463 2008.01.14 08:32 sell 10.04 gbpusd 1.9630 1.9657 1.9616 2008.01.14 08:47 1.9616 0.00 0.00 0.00 1 405.60
1109474 2008.01.14 08:34 sell 9.83 eurjpy 160.53 160.86 160.38 2008.01.14 09:19 160.38 0.00 0.00 0.00 1 368.07
1109526 2008.01.14 08:42 sell 9.69 eurusd 1.4861 1.4884 1.4849 2008.01.14 09:05 1.4884 0.00 0.00 0.00 -2 228.70
1109724 2008.01.14 09:05 buy 9.89 eurusd 1.4884 1.4857 1.4930 2008.01.14 12:24 1.4889 0.00 0.00 0.00 494.50
1114244 2008.01.15 08:30 buy 10.05 eurusd 1.4861 1.4841 1.4873 2008.01.15 09:07 1.4841 0.00 0.00 0.00 -2 010.00
1114263 2008.01.15 08:34 buy 9.89 eurjpy 159.64 159.34 159.79 2008.01.15 09:02 159.79 0.00 0.00 0.00 1 379.10
1114300 2008.01.15 08:42 buy 9.74 gbpusd 1.9583 1.9550 1.9597 2008.01.15 09:11 1.9597 0.00 0.00 0.00 1 363.60
1114474 2008.01.15 09:07 sell 9.85 eurusd 1.4841 1.4865 1.4811 2008.01.15 10:14 1.4865 0.00 0.00 0.00 -2 364.00
1114915 2008.01.15 10:14 buy 10.03 eurusd 1.4865 1.4841 1.4919 2008.01.15 14:16 1.4919 0.00 0.00 0.00 5 416.20
1120676 2008.01.16 08:30 buy 10.08 eurjpy 157.40 157.01 157.57 2008.01.16 10:01 157.01 0.00 0.00 0.00 -3 707.98
1120696 2008.01.16 08:37 buy 9.94 eurusd 1.4820 1.4792 1.4832 2008.01.16 10:38 1.4792 0.00 0.00 0.00 -2 783.20
1120913 2008.01.16 09:26 sell 9.76 gbpusd 1.9586 1.9629 1.9573 2008.01.16 10:20 1.9573 0.00 0.00 0.00 1 268.80
1121018 2008.01.16 10:01 sell 9.69 eurjpy 157.01 157.46 156.42 2008.01.16 13:05 157.46 0.00 0.00 0.00 -4 098.60
1121155 2008.01.16 10:38 sell 9.91 eurusd 1.4792 1.4824 1.4750 2008.01.16 14:41 1.4824 0.00 0.00 0.00 -3 171.20
1121904 2008.01.16 13:05 buy 9.84 eurjpy 157.46 157.01 158.40 2008.01.16 14:41 158.40 0.00 0.00 0.00 8 655.00
1122784 2008.01.16 14:41 buy 10.05 eurusd 1.4823 1.4792 1.4893 2008.01.16 15:17 1.4792 0.00 0.00 0.00 -3 115.50
1133205 2008.01.17 08:30 buy 10.02 eurjpy 157.35 156.92 157.49 2008.01.17 08:56 157.49 0.00 0.00 0.00 1 302.51
1140537 2008.01.18 08:55 sell 10.03 eurusd 1.4633 1.4668 1.4621 2008.01.18 09:39 1.4621 0.00 0.00 0.00 1 203.60
1140605 2008.01.18 09:13 buy 9.87 gbpusd 1.9709 1.9664 1.9724 2008.01.18 09:30 1.9634 0.00 0.00 0.00 -7 402.50
1140666 2008.01.18 09:30 sell 9.80 gbpusd 1.9633 1.9718 1.9520 2008.01.18 16:47 1.9520 0.00 0.00 0.00 11 074.00
1166793 2008.01.21 08:42 sell 10.08 eurusd 1.4507 1.4546 1.4496 2008.01.21 08:45 1.4496 0.00 0.00 0.00 1 108.80
1168409 2008.01.21 09:09 buy 10.09 gbpusd 1.9512 1.9472 1.9526 2008.01.21 09:58 1.9526 0.00 0.00 0.00 1 412.60
1224032 2008.01.22 08:32 buy 10.10 eurusd 1.4410 1.4367 1.4421 2008.01.22 08:33 1.4421 0.00 0.00 0.00 1 111.00
1234579 2008.01.23 08:42 buy 10.11 eurusd 1.4609 1.4569 1.4620 2008.01.23 08:44 1.4620 0.00 0.00 0.00 1 112.10
1234582 2008.01.23 08:42 buy 9.96 eurjpy 155.48 155.08 155.63 2008.01.23 08:44 155.63 0.00 0.00 0.00 1 403.74
1242615 2008.01.24 09:02 buy 10.14 eurusd 1.4630 1.4600 1.4642 2008.01.24 10:56 1.4642 0.00 0.00 0.00 1 216.80
1251345 2008.01.25 08:31 sell 10.15 gbpusd 1.9823 1.9856 1.9809 2008.01.25 08:55 1.9795 0.00 0.00 0.00 2 842.00
1251347 2008.01.25 08:31 sell 10.15 eurusd 1.4742 1.4767 1.4733 2008.01.25 08:55 1.4732 0.00 0.00 0.00 1 015.00
1251427 2008.01.25 08:55 sell 9.78 eurjpy 158.57 159.22 158.42 2008.01.25 09:51 158.42 0.00 0.00 0.00 1 363.51
  0.00 0.00 -432.71 20 742.96
Closed P/L: 20 310.25
Open Trades:
Ticket Open Time Type Lots Item Price S / L T / P   Price Commission Taxes Swap Profit
No transactions
  0.00 0.00 0.00 0.00
  Floating P/L: 0.00
Working Orders:
Ticket Open Time Type Lots Item Price S / L T / P Market Price  
No transactions
 
Summary:
Deposit/Withdrawal: 1 000 000.00 Credit Facility: 0.00  
Closed Trade P/L: 20 310.25 Floating P/L: 0.00 Margin: 0.00
Balance: 1 020 310.25 Equity: 1 020 310.25 Free Margin: 1 020 310.25