Velocity4x

Account: 90015336 Name: Gap qk Currency: USD 2008 January 25, 21:00
Closed Transactions:
Ticket Open Time Type Lots Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
1134905 2008.01.17 12:46 balance Deposit 1 000 000.00
1140230 2008.01.18 08:00 buy stop 10.00 gbpjpy 211.46 210.43 213.51 2008.01.18 10:00 209.82 cancelled
1140223 2008.01.18 08:02 sell 10.00 gbpusd 1.9674 1.9748 1.9544 2008.01.18 10:00 1.9581 0.00 0.00 0.00 9 300.00
1140216 2008.01.18 08:02 sell 10.00 gbpjpy 210.96 211.99 208.91 2008.01.18 09:59 209.80 0.00 0.00 0.00 10 823.92
1140305 2008.01.18 08:10 sell 9.60 gbpjpy 210.76 211.80 208.71 2008.01.18 10:00 209.85 0.00 0.00 0.00 8 150.78
1140357 2008.01.18 08:14 sell 9.40 gbpjpy 210.56 211.58 208.51 2008.01.18 10:00 209.83 0.00 0.00 0.00 6 402.32
1140384 2008.01.18 08:16 sell 9.30 gbpjpy 210.36 211.39 208.31 2008.01.18 10:00 209.83 0.00 0.00 0.00 4 598.80
1140234 2008.01.18 09:14 buy 10.00 gbpusd 1.9718 1.9644 1.9848 2008.01.18 09:30 1.9634 0.00 0.00 0.00 -8 400.00
1140303 2008.01.18 09:30 sell 9.80 gbpusd 1.9634 1.9730 1.9526 2008.01.18 10:00 1.9582 0.00 0.00 0.00 5 096.00
1140413 2008.01.18 09:30 sell 9.10 gbpjpy 210.15 211.15 208.10 2008.01.18 10:00 209.82 0.00 0.00 0.00 2 801.83
1164079 2008.01.21 08:00 buy stop 10.40 gbpjpy 207.74 206.72 209.79 2008.01.21 18:00 206.44 expiration [2008.01.21 18:00]
1164085 2008.01.21 08:00 buy stop 10.40 gbpusd 1.9535 1.9462 1.9665 2008.01.21 18:00 1.9443 expiration [2008.01.21 18:00]
1164060 2008.01.21 08:01 sell 10.40 gbpjpy 207.25 207.22 205.20 2008.01.21 11:07 206.25 0.00 0.00 0.00 9 829.87
1164185 2008.01.21 08:15 sell 10.20 gbpjpy 207.05 208.08 205.00 2008.01.21 11:07 206.22 0.00 0.00 0.00 8 003.41
1165065 2008.01.21 08:21 sell 10.00 gbpjpy 206.85 206.71 204.80 2008.01.21 12:40 206.71 0.00 0.00 0.00 1 321.50
1164065 2008.01.21 08:22 sell 10.40 gbpusd 1.9490 1.9564 1.9360 2008.01.21 12:56 1.9484 0.00 0.00 0.00 624.00
1165404 2008.01.21 08:26 sell 9.80 gbpjpy 206.65 206.71 204.60 2008.01.21 12:40 206.71 0.00 0.00 0.00 -555.04
1165778 2008.01.21 11:01 sell 9.50 gbpjpy 206.44 207.46 204.39 2008.01.21 11:07 206.24 0.00 0.00 0.00 1 796.35
1165512 2008.01.21 11:11 sell 9.70 gbpusd 1.9468 1.9466 1.9338 2008.01.21 23:48 1.9410 0.00 0.00 3.88 5 626.00
1223553 2008.01.22 08:00 sell stop 10.70 gbpusd 1.9320 1.9395 1.9190 2008.01.22 08:35 1.9462 cancelled
1223565 2008.01.22 08:07 sell 10.70 gbpjpy 204.72 205.76 202.67 2008.01.22 08:19 205.76 0.00 0.00 0.00 -10 502.07
1223679 2008.01.22 08:07 sell stop 10.40 gbpjpy 204.52 205.54 202.47 2008.01.22 08:35 206.65 cancelled
1223574 2008.01.22 08:09 buy 10.70 gbpusd 1.9363 1.9365 1.9493 2008.01.22 08:35 1.9463 0.00 0.00 0.00 10 700.00
1223577 2008.01.22 08:13 buy 10.70 gbpjpy 205.19 205.22 207.24 2008.01.22 08:35 206.64 0.00 0.00 0.00 14 611.98
1223697 2008.01.22 08:14 buy 10.20 gbpusd 1.9383 1.9308 1.9513 2008.01.22 08:35 1.9463 0.00 0.00 0.00 8 160.00
1223733 2008.01.22 08:14 buy 10.00 gbpjpy 205.39 204.37 207.44 2008.01.22 08:35 206.64 0.00 0.00 0.00 11 772.46
1223747 2008.01.22 08:19 buy 9.60 gbpjpy 205.59 204.55 207.64 2008.01.22 08:35 206.57 0.00 0.00 0.00 8 860.43
1223742 2008.01.22 08:19 buy 9.80 gbpusd 1.9404 1.9330 1.9534 2008.01.22 08:35 1.9463 0.00 0.00 0.00 5 782.00
1223766 2008.01.22 08:21 buy 9.50 gbpjpy 205.82 204.78 207.87 2008.01.22 08:35 206.57 0.00 0.00 0.00 6 710.30
1223770 2008.01.22 08:21 buy 9.30 gbpusd 1.9427 1.9353 1.9557 2008.01.22 08:35 1.9463 0.00 0.00 0.00 3 348.00
1223787 2008.01.22 08:22 buy 9.40 gbpjpy 206.05 205.01 208.10 2008.01.22 08:35 206.57 0.00 0.00 0.00 4 603.50
1223799 2008.01.22 08:22 buy 9.10 gbpjpy 206.24 205.21 208.29 2008.01.22 08:35 206.59 0.00 0.00 0.00 2 999.63
1223796 2008.01.22 08:22 buy 9.30 gbpusd 1.9447 1.9373 1.9577 2008.01.22 08:35 1.9463 0.00 0.00 0.00 1 488.00
1223814 2008.01.22 08:24 buy 8.90 gbpjpy 206.47 205.42 208.52 2008.01.22 08:35 206.59 0.00 0.00 0.00 1 006.03
1223849 2008.01.22 08:26 buy 8.90 gbpjpy 206.68 205.65 208.73 2008.01.22 08:35 206.58 0.00 0.00 0.00 -838.35
1223874 2008.01.22 08:26 buy 8.80 gbpjpy 206.88 205.85 208.93 2008.01.22 08:35 206.58 0.00 0.00 0.00 -2 486.81
1223908 2008.01.22 08:27 buy 8.70 gbpjpy 207.05 206.04 209.10 2008.01.22 08:35 206.58 0.00 0.00 0.00 -3 851.74
1223943 2008.01.22 08:27 buy stop 8.70 gbpjpy 207.25 206.21 209.30 2008.01.22 08:35 206.67 cancelled
1223816 2008.01.22 08:33 buy 8.90 gbpusd 1.9467 1.9391 1.9597 2008.01.22 08:35 1.9463 0.00 0.00 0.00 -356.00
1224071 2008.01.22 08:33 buy stop 8.50 gbpusd 1.9488 1.9414 1.9618 2008.01.22 08:35 1.9467 cancelled
1234344 2008.01.23 08:06 buy stop 11.30 gbpjpy 208.94 207.90 211.74 2008.01.23 09:31 207.93 cancelled
1234343 2008.01.23 08:06 buy stop 11.30 gbpusd 1.9621 1.9547 1.9751 2008.01.23 09:31 1.9591 cancelled
1234342 2008.01.23 08:14 sell 11.30 gbpjpy 208.48 208.46 205.68 2008.01.23 09:31 207.93 0.00 0.00 0.00 5 853.26
1234341 2008.01.23 08:14 sell 11.30 gbpusd 1.9579 1.9653 1.9449 2008.01.23 09:31 1.9591 0.00 0.00 0.00 -1 356.00
1234393 2008.01.23 08:14 sell stop 10.80 gbpusd 1.9558 1.9631 1.9428 2008.01.23 09:31 1.9586 cancelled
1234387 2008.01.23 08:18 sell 11.00 gbpjpy 208.27 209.30 205.47 2008.01.23 09:31 207.92 0.00 0.00 0.00 3 626.26
1234500 2008.01.23 09:12 sell 10.60 gbpjpy 208.07 209.11 205.27 2008.01.23 09:31 207.92 0.00 0.00 0.00 1 497.60
1242068 2008.01.24 08:00 sell stop 11.37 gbpusd 1.9505 1.9578 1.9375 2008.01.24 18:00 1.9706 expiration [2008.01.24 18:00]
1242078 2008.01.24 08:04 sell 11.37 gbpjpy 207.50 208.52 204.70 2008.01.24 09:29 208.52 0.00 0.00 0.00 -10 893.67
1242085 2008.01.24 08:05 buy 11.37 gbpusd 1.9548 1.9630 1.9678 2008.01.24 14:30 1.9678 0.00 0.00 0.00 14 781.00
1242167 2008.01.24 08:18 buy 10.90 gbpusd 1.9568 1.9607 1.9698 2008.01.24 13:30 1.9607 0.00 0.00 0.00 4 251.00
1242091 2008.01.24 08:18 buy 11.37 gbpjpy 207.96 209.16 210.76 2008.01.24 13:17 209.16 0.00 0.00 0.00 12 805.26
1242153 2008.01.24 08:33 sell 11.14 gbpjpy 207.30 208.33 204.50 2008.01.24 09:28 208.33 0.00 0.00 0.00 -10 783.01
1242256 2008.01.24 09:21 buy 10.68 gbpusd 1.9588 1.9660 1.9718 2008.01.24 15:58 1.9718 0.00 0.00 0.00 13 884.00
1242262 2008.01.24 09:25 buy 10.45 gbpjpy 208.16 207.13 210.96 2008.01.24 10:32 207.13 0.00 0.00 0.00 -10 154.25
1242415 2008.01.24 10:34 sell 10.20 gbpjpy 207.10 208.13 204.30 2008.01.24 11:03 208.13 0.00 0.00 0.00 -9 882.42
1251084 2008.01.25 08:00 buy stop 11.41 gbpusd 1.9856 1.9783 1.9986 2008.01.25 18:00 1.9777 expiration [2008.01.25 18:00]
1251063 2008.01.25 08:21 buy 11.41 gbpjpy 213.79 212.78 216.59 2008.01.25 11:02 212.78 0.00 0.00 0.00 -10 711.13
1251273 2008.01.25 08:31 buy 11.17 gbpjpy 213.99 212.95 216.79 2008.01.25 09:14 212.95 0.00 0.00 0.00 -10 792.27
1251355 2008.01.25 08:31 buy stop 10.98 gbpjpy 214.19 213.19 216.99 2008.01.25 18:31 211.50 expiration [2008.01.25 18:31]
1251044 2008.01.25 08:55 sell 11.41 gbpjpy 213.07 213.05 210.41 2008.01.25 12:48 213.05 0.00 0.00 0.00 212.10
1251455 2008.01.25 10:48 sell 10.33 gbpusd 1.9773 1.9846 1.9643 2008.01.25 14:53 1.9846 0.00 0.00 0.00 -7 540.90
  0.00 0.00 3.88 112 223.93
Closed P/L: 112 227.81
Open Trades:
Ticket Open Time Type Lots Item Price S / L T / P   Price Commission Taxes Swap Profit
1251442 2008.01.25 10:48 sell 10.56 gbpjpy 212.87 212.84 210.07   211.76 0.00 0.00 -312.67 10 972.20
1251049 2008.01.25 08:55 sell 11.41 gbpusd 1.9793 1.9888 1.9684   1.9822 0.00 0.00 4.56 -3 308.90
  0.00 0.00 -308.11 7 663.30
  Floating P/L: 7 355.19
Working Orders:
Ticket Open Time Type Lots Item Price S / L T / P Market Price  
No transactions
 
Summary:
Deposit/Withdrawal: 1 000 000.00 Credit Facility: 0.00  
Closed Trade P/L: 112 227.81 Floating P/L: 7 355.19 Margin: 43 465.16
Balance: 1 112 227.81 Equity: 1 119 583.00 Free Margin: 1 076 117.84