Velocity4x
| Account: 9018325 |
Name: Timex Dual3 |
Currency: USD |
2007 August 30, 22:31 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 3478123 | 2007.08.13 03:04 | balance | Deposit | 1 000 000.00 |
| 3478279 | 2007.08.13 04:00 | buy | 5.00 | usdjpy | 118.30 | 118.00 | 0.00 | 2007.08.13 06:04 | 118.33 | 0.00 | 0.00 | 0.00 | 126.76 |
| 3485687 | 2007.08.13 13:40 | sell | 5.00 | eurusd | 1.3648 | 1.3680 | 0.0000 | 2007.08.13 14:00 | 1.3643 | 0.00 | 0.00 | 0.00 | 250.00 |
| 3490854 | 2007.08.13 17:55 | sell | 5.00 | eurusd | 1.3616 | 1.3648 | 0.0000 | 2007.08.13 19:49 | 1.3612 | 0.00 | 0.00 | 0.00 | 200.00 |
| 3495266 | 2007.08.13 19:55 | sell | 5.00 | usdjpy | 118.26 | 118.58 | 0.00 | 2007.08.13 19:56 | 118.23 | 0.00 | 0.00 | 0.00 | 126.87 |
| 3501171 | 2007.08.14 07:31 | buy | 5.00 | usdjpy | 117.95 | 117.65 | 0.00 | 2007.08.14 07:55 | 117.99 | 0.00 | 0.00 | 0.00 | 169.51 |
| 3501662 | 2007.08.14 07:55 | buy | 5.00 | usdjpy | 117.95 | 117.65 | 0.00 | 2007.08.14 07:58 | 117.98 | 0.00 | 0.00 | 0.00 | 127.14 |
| 3501721 | 2007.08.14 07:59 | buy | 5.01 | usdjpy | 117.95 | 117.65 | 0.00 | 2007.08.14 08:00 | 117.98 | 0.00 | 0.00 | 0.00 | 127.39 |
| 3501781 | 2007.08.14 08:00 | buy | 5.01 | usdjpy | 117.95 | 117.65 | 0.00 | 2007.08.14 08:03 | 117.98 | 0.00 | 0.00 | 0.00 | 127.39 |
| 3501915 | 2007.08.14 08:03 | buy | 5.01 | usdjpy | 117.95 | 117.65 | 0.00 | 2007.08.14 08:04 | 117.98 | 0.00 | 0.00 | 0.00 | 127.39 |
| 3517991 | 2007.08.15 08:05 | sell | 5.01 | eurusd | 1.3489 | 1.3521 | 0.0000 | 2007.08.15 10:13 | 1.3485 | 0.00 | 0.00 | 0.00 | 200.40 |
| 3520499 | 2007.08.15 12:50 | buy | 5.01 | usdjpy | 116.87 | 116.57 | 0.00 | 2007.08.15 13:06 | 116.90 | 0.00 | 0.00 | 0.00 | 128.57 |
| 3526943 | 2007.08.16 00:51 | buy | 5.01 | usdjpy | 116.64 | 116.34 | 0.00 | 2007.08.16 01:21 | 116.67 | 0.00 | 0.00 | 0.00 | 128.82 |
| 3533392 | 2007.08.16 09:50 | sell | 5.01 | eurusd | 1.3417 | 1.3449 | 0.0000 | 2007.08.16 09:51 | 1.3413 | 0.00 | 0.00 | 0.00 | 200.40 |
| 3545938 | 2007.08.16 14:25 | sell | 5.01 | usdjpy | 114.12 | 114.10 | 0.00 | 2007.08.16 16:00 | 114.03 | 0.00 | 0.00 | 0.00 | 395.42 |
| 3553397 | 2007.08.16 18:45 | buy | 5.01 | eurusd | 1.3411 | 1.3381 | 0.0000 | 2007.08.16 19:53 | 1.3415 | 0.00 | 0.00 | 0.00 | 200.40 |
| 3562541 | 2007.08.17 06:30 | sell | 5.01 | eurusd | 1.3410 | 1.3442 | 0.0000 | 2007.08.17 07:00 | 1.3406 | 0.00 | 0.00 | 0.00 | 200.40 |
| 3581479 | 2007.08.20 00:16 | buy | 5.01 | usdjpy | 114.38 | 114.08 | 0.00 | 2007.08.20 00:29 | 114.41 | 0.00 | 0.00 | 0.00 | 131.37 |
| 3586838 | 2007.08.20 10:45 | sell | 5.01 | eurusd | 1.3490 | 1.3522 | 0.0000 | 2007.08.20 11:08 | 1.3486 | 0.00 | 0.00 | 0.00 | 200.40 |
| 3587991 | 2007.08.20 13:30 | sell | 5.02 | usdjpy | 115.06 | 115.38 | 0.00 | 2007.08.20 13:37 | 115.03 | 0.00 | 0.00 | 0.00 | 130.92 |
| 3594930 | 2007.08.21 01:36 | buy | 5.02 | usdjpy | 114.91 | 114.61 | 0.00 | 2007.08.21 01:38 | 114.94 | 0.00 | 0.00 | 0.00 | 131.02 |
| 3602727 | 2007.08.21 14:50 | sell | 5.02 | eurusd | 1.3481 | 1.3513 | 0.0000 | 2007.08.21 17:01 | 1.3477 | 0.00 | 0.00 | 0.00 | 200.80 |
| 3605163 | 2007.08.21 21:40 | sell | 5.02 | usdjpy | 114.30 | 114.62 | 0.00 | 2007.08.21 21:46 | 114.27 | 0.00 | 0.00 | 0.00 | 131.79 |
| 3612399 | 2007.08.22 14:30 | sell | 5.02 | usdjpy | 114.96 | 115.28 | 0.00 | 2007.08.22 14:31 | 114.92 | 0.00 | 0.00 | 0.00 | 174.73 |
| 3629087 | 2007.08.23 17:31 | sell | 5.02 | eurusd | 1.3558 | 1.3590 | 0.0000 | 2007.08.24 07:11 | 1.3556 | 0.00 | 0.00 | 15.81 | 100.40 |
| 3630463 | 2007.08.23 19:25 | buy | 5.02 | usdjpy | 116.15 | 115.85 | 0.00 | 2007.08.23 20:15 | 116.18 | 0.00 | 0.00 | 0.00 | 129.63 |
| 3630927 | 2007.08.23 19:50 | buy | 5.02 | usdjpy | 116.10 | 115.80 | 0.00 | 2007.08.23 20:10 | 116.13 | 0.00 | 0.00 | 0.00 | 129.68 |
| 3634567 | 2007.08.24 00:35 | buy | 5.02 | usdjpy | 116.28 | 115.98 | 0.00 | 2007.08.24 01:39 | 116.31 | 0.00 | 0.00 | 0.00 | 129.48 |
| 3639501 | 2007.08.24 10:06 | sell | 5.02 | usdjpy | 115.81 | 116.13 | 0.00 | 2007.08.24 10:19 | 115.78 | 0.00 | 0.00 | 0.00 | 130.07 |
| 3648728 | 2007.08.27 06:44 | sell | 5.02 | usdjpy | 116.16 | 116.48 | 0.00 | 2007.08.27 07:55 | 116.15 | 0.00 | 0.00 | 0.00 | 43.22 |
| 3656006 | 2007.08.28 00:40 | sell | 5.02 | usdjpy | 115.55 | 115.87 | 0.00 | 2007.08.28 00:53 | 115.52 | 0.00 | 0.00 | 0.00 | 130.37 |
| 3657221 | 2007.08.28 03:31 | sell | 5.02 | usdjpy | 115.55 | 115.87 | 0.00 | 2007.08.28 03:36 | 115.52 | 0.00 | 0.00 | 0.00 | 130.37 |
| 3663691 | 2007.08.28 10:40 | buy | 5.02 | usdjpy | 115.61 | 115.31 | 0.00 | 2007.08.28 10:45 | 115.64 | 0.00 | 0.00 | 0.00 | 130.23 |
| 3691116 | 2007.08.30 04:25 | sell | 5.03 | usdjpy | 115.66 | 115.98 | 0.00 | 2007.08.30 04:32 | 115.63 | 0.00 | 0.00 | 0.00 | 130.50 |
| 3717914 | 2007.08.30 18:35 | sell | 5.03 | usdjpy | 115.69 | 116.01 | 0.00 | 2007.08.30 18:47 | 115.66 | 0.00 | 0.00 | 0.00 | 130.47 |
| 3718737 | 2007.08.30 19:00 | sell | 5.03 | eurusd | 1.3635 | 1.3667 | 0.0000 | 2007.08.30 19:07 | 1.3631 | 0.00 | 0.00 | 0.00 | 201.20 |
| 3719744 | 2007.08.30 19:25 | buy | 5.03 | usdjpy | 115.93 | 115.63 | 0.00 | 2007.08.30 20:32 | 115.97 | 0.00 | 0.00 | 0.00 | 173.49 |
| |
0.00 |
0.00 |
15.81 |
5 627.00 |
| Closed P/L: |
5 642.81 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
1 000 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
5 642.81 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
1 005 642.81 |
Equity: |
1 005 642.81 |
Free Margin: |
1 005 642.81 |