Poltec Business Ltd.
| Account: 104825 |
Name: BarTender 2 |
Currency: USD |
2007 August 27, 11:33 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 111513 | 2007.08.23 00:24 | balance | Deposit | 1 000 000.00 |
| 115509 | 2007.08.23 15:15 | sell | 5.00 | eurusd | 1.3574 | 1.3606 | 0.0000 | 2007.08.23 15:52 | 1.3563 | 0.00 | 0.00 | 0.00 | 550.00 |
| 115726 | 2007.08.23 15:50 | sell | 5.00 | usdjpy | 116.32 | 116.64 | 0.00 | 2007.08.23 16:54 | 116.26 | 0.00 | 0.00 | 0.00 | 258.04 |
| 115750 | 2007.08.23 15:55 | sell | 5.00 | eurusd | 1.3559 | 1.3591 | 0.0000 | 2007.08.23 16:58 | 1.3554 | 0.00 | 0.00 | 0.00 | 250.00 |
| 116425 | 2007.08.23 18:28 | buy | 5.00 | eurusd | 1.3573 | 1.3588 | 0.0000 | 2007.08.24 12:59 | 1.3588 | 0.00 | 0.00 | 0.00 | 750.00 |
| 117013 | 2007.08.23 20:56 | buy | 5.00 | usdjpy | 115.88 | 115.58 | 0.00 | 2007.08.23 20:59 | 115.93 | 0.00 | 0.00 | 0.00 | 215.65 |
| 117042 | 2007.08.23 21:02 | buy | 5.00 | usdjpy | 115.94 | 115.64 | 0.00 | 2007.08.23 21:06 | 116.00 | 0.00 | 0.00 | 0.00 | 258.62 |
| 117092 | 2007.08.23 21:10 | buy | 5.00 | usdjpy | 116.12 | 115.82 | 0.00 | 2007.08.23 22:15 | 115.82 | 0.00 | 0.00 | 0.00 | -1 295.11 |
| 117578 | 2007.08.24 01:10 | sell | 5.00 | eurusd | 1.3559 | 1.3591 | 0.0000 | 2007.08.24 11:33 | 1.3591 | 0.00 | 0.00 | 0.00 | -1 600.00 |
| 117605 | 2007.08.24 01:15 | sell | 5.00 | usdjpy | 116.15 | 116.47 | 0.00 | 2007.08.24 01:32 | 116.10 | 0.00 | 0.00 | 0.00 | 215.33 |
| 117637 | 2007.08.24 01:35 | sell | 5.00 | usdjpy | 116.09 | 116.41 | 0.00 | 2007.08.24 01:45 | 116.03 | 0.00 | 0.00 | 0.00 | 258.55 |
| 117671 | 2007.08.24 01:51 | sell | 5.00 | usdjpy | 116.02 | 116.34 | 0.00 | 2007.08.24 02:02 | 115.96 | 0.00 | 0.00 | 0.00 | 258.71 |
| 118007 | 2007.08.24 03:11 | buy | 5.00 | usdjpy | 116.23 | 115.93 | 0.00 | 2007.08.24 03:30 | 116.29 | 0.00 | 0.00 | 0.00 | 257.98 |
| 118125 | 2007.08.24 03:32 | buy | 5.00 | usdjpy | 116.24 | 115.94 | 0.00 | 2007.08.24 04:39 | 116.29 | 0.00 | 0.00 | 0.00 | 214.98 |
| 124969 | 2007.08.27 04:16 | sell | 5.00 | eurusd | 1.3673 | 1.3705 | 0.0000 | 2007.08.27 04:44 | 1.3667 | 0.00 | 0.00 | 0.00 | 300.00 |
| 124975 | 2007.08.27 04:20 | sell | 5.00 | usdjpy | 116.54 | 116.86 | 0.00 | 2007.08.27 04:22 | 116.49 | 0.00 | 0.00 | 0.00 | 214.61 |
| 125003 | 2007.08.27 04:25 | sell | 5.00 | usdjpy | 116.46 | 116.78 | 0.00 | 2007.08.27 04:34 | 116.40 | 0.00 | 0.00 | 0.00 | 257.73 |
| |
0.00 |
0.00 |
0.00 |
1 365.09 |
| Closed P/L: |
1 365.09 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
1 000 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
1 365.09 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
1 001 365.09 |
Equity: |
1 001 365.09 |
Free Margin: |
1 001 365.09 |