Forex.com - Velocity4x

Account: xxx Name: xxx Currency: USD 2008 March 27, 02:52
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
571184 2008.01.03 08:33 sell 0.21 gbpusd 1.9781 1.9780 1.9566 2008.01.03 08:40 1.9772 0.00 0.00 0.00 18.90
571199 2008.01.03 08:33 sell 0.21 eurusd 1.4702 1.4720 1.4692 2008.01.03 08:36 1.4692 0.00 0.00 0.00 21.00
571217 2008.01.03 08:36 sell 0.21 eurjpy 161.08 161.38 160.93 2008.01.03 08:58 160.93 0.00 0.00 0.00 28.77
574110 2008.01.04 09:01 buy 0.21 eurusd 1.4716 1.4695 1.4726 2008.01.04 09:35 1.4711 0.00 0.00 0.00 -10.50
574118 2008.01.04 09:07 sell 0.21 eurjpy 160.70 161.11 160.55 2008.01.04 09:36 161.00 0.00 0.00 0.00 -57.57
574328 2008.01.04 09:29 buy 0.21 gbpusd 1.9729 1.9731 1.9942 2008.01.04 09:36 1.9761 0.00 0.00 0.00 67.20
577085 2008.01.07 08:30 sell 0.21 eurusd 1.4670 1.4689 1.4660 2008.01.07 08:48 1.4689 0.00 0.00 0.00 -39.90
577093 2008.01.07 08:32 buy 0.42 gbpusd 1.9701 1.9702 1.9916 2008.01.07 08:43 1.9714 0.00 0.00 0.00 54.60
577156 2008.01.07 08:48 buy 0.21 eurusd 1.4689 1.4666 1.4727 2008.01.07 10:15 1.4666 0.00 0.00 0.00 -48.30
577163 2008.01.07 08:49 buy 0.21 eurjpy 160.69 160.40 160.83 2008.01.07 10:14 160.83 0.00 0.00 0.00 26.83
577441 2008.01.07 10:15 sell 0.21 eurusd 1.4666 1.4689 1.4615 2008.01.07 11:26 1.4689 0.00 0.00 0.00 -48.30
577871 2008.01.07 13:22 sell 0.10 eurjpy 160.45 161.13 0.00 2008.01.07 15:17 160.31 0.00 0.00 0.00 12.86
578001 2008.01.07 14:44 sell 0.10 eurjpy 160.60 161.31 0.00 2008.01.07 15:05 160.52 0.00 0.00 0.00 7.34
579507 2008.01.08 08:30 buy 0.21 eurjpy 161.25 160.86 161.40 2008.01.08 09:01 161.27 0.00 0.00 0.00 3.83
579514 2008.01.08 08:31 buy 0.21 eurusd 1.4723 1.4697 1.4733 2008.01.08 10:10 1.4697 0.00 0.00 0.00 -54.60
579734 2008.01.08 10:10 sell 0.21 eurusd 1.4696 1.4727 1.4657 2008.01.08 12:21 1.4727 0.00 0.00 0.00 -65.10
580282 2008.01.08 12:21 buy 0.21 eurusd 1.4726 1.4697 1.4793 2008.01.08 12:38 1.4713 0.00 0.00 0.00 -27.30
582891 2008.01.09 08:41 sell 0.42 gbpusd 1.9674 1.9672 1.9459 2008.01.09 08:44 1.9648 0.00 0.00 0.00 109.20
582920 2008.01.09 08:43 sell 0.20 eurjpy 160.98 161.34 160.84 2008.01.09 08:47 160.95 0.00 0.00 0.00 5.48
585749 2008.01.10 08:34 buy 0.43 gbpusd 1.9578 1.9549 1.9793 2008.01.10 09:28 1.9580 0.00 0.00 0.00 8.60
585756 2008.01.10 08:37 buy 0.20 eurjpy 161.19 160.97 161.34 2008.01.10 09:26 161.21 0.00 0.00 0.00 3.64
593402 2008.01.14 08:32 sell 0.43 gbpusd 1.9630 1.9629 1.9416 2008.01.14 08:56 1.9618 0.00 0.00 0.00 51.60
593411 2008.01.14 08:34 sell 0.20 eurjpy 160.53 160.86 160.38 2008.01.14 08:56 160.67 0.00 0.00 0.00 -25.91
593427 2008.01.14 08:42 sell 0.20 eurusd 1.4861 1.4884 1.4851 2008.01.14 08:56 1.4868 0.00 0.00 0.00 -14.00
597603 2008.01.15 08:30 buy 0.21 eurusd 1.4861 1.4841 1.4871 2008.01.15 09:07 1.4841 0.00 0.00 0.00 -42.00
597611 2008.01.15 08:35 buy 0.21 eurjpy 159.64 159.34 159.79 2008.01.15 09:02 159.79 0.00 0.00 0.00 29.29
597621 2008.01.15 08:42 buy 0.41 gbpusd 1.9583 1.9640 1.9797 2008.01.15 19:29 1.9640 0.00 0.00 0.00 233.70
597712 2008.01.15 09:07 sell 0.20 eurusd 1.4842 1.4865 1.4812 2008.01.15 10:14 1.4865 0.00 0.00 0.00 -46.00
597976 2008.01.15 10:14 buy 0.21 eurusd 1.4864 1.4841 1.4917 2008.01.15 14:16 1.4917 0.00 0.00 0.00 111.30
601900 2008.01.16 08:30 buy 0.22 eurjpy 157.39 157.01 157.54 2008.01.16 10:01 157.01 0.00 0.00 0.00 -78.86
601915 2008.01.16 08:37 buy 0.21 eurusd 1.4820 1.4792 1.4830 2008.01.16 10:39 1.4792 0.00 0.00 0.00 -58.80
602047 2008.01.16 09:26 sell 0.42 gbpusd 1.9586 1.9585 1.9373 2008.01.16 11:20 1.9585 0.00 0.00 0.00 4.20
602310 2008.01.16 10:01 sell 0.20 eurjpy 157.01 157.44 156.44 2008.01.16 13:05 157.44 0.00 0.00 0.00 -80.84
602467 2008.01.16 10:39 sell 0.20 eurusd 1.4791 1.4824 1.4749 2008.01.16 14:41 1.4824 0.00 0.00 0.00 -66.00
603152 2008.01.16 13:05 buy 0.21 eurjpy 157.45 157.01 158.36 2008.01.16 14:19 157.94 0.00 0.00 0.00 96.43
603753 2008.01.16 14:41 buy 0.21 eurusd 1.4823 1.4792 1.4894 2008.01.16 15:17 1.4792 0.00 0.00 0.00 -65.10
661214 2008.01.17 08:30 buy 0.21 eurjpy 157.346 156.920 157.490 2008.01.17 08:56 157.490 0.00 0.00 0.00 28.08
667392 2008.01.18 08:54 sell 0.21 eurusd 1.46328 1.46680 1.46230 2008.01.18 09:39 1.46230 0.00 0.00 0.00 20.58
667415 2008.01.18 09:12 buy 0.42 gbpusd 1.97096 1.96640 1.99240 2008.01.18 09:29 1.96640 0.00 0.00 0.00 -191.52
667488 2008.01.18 09:29 sell 0.42 gbpusd 1.96538 1.97350 1.95850 2008.01.18 09:43 1.95850 0.00 0.00 0.00 288.96
671044 2008.01.22 08:32 buy 0.21 eurusd 1.44091 1.43695 1.44179 2008.01.22 08:33 1.44179 0.00 0.00 0.00 18.48
673980 2008.01.23 08:42 buy 0.21 eurusd 1.46054 1.45732 1.46153 2008.01.23 08:44 1.46153 0.00 0.00 0.00 20.79
673981 2008.01.23 08:42 buy 0.21 eurjpy 155.468 155.110 155.616 2008.01.23 08:44 155.616 0.00 0.00 0.00 29.20
676160 2008.01.24 09:02 buy 0.22 eurusd 1.46284 1.46037 1.46378 2008.01.24 10:56 1.46378 0.00 0.00 0.00 20.68
678299 2008.01.25 08:30 sell 0.22 eurusd 1.47460 1.47638 1.47364 2008.01.25 08:55 1.47364 0.00 0.00 0.00 21.12
678301 2008.01.25 08:31 sell 0.42 gbpusd 1.98252 1.98090 1.96109 2008.01.25 08:58 1.98090 0.00 0.00 0.00 68.04
678367 2008.01.25 08:56 sell 0.21 eurjpy 158.649 159.179 158.486 2008.01.25 09:50 158.486 0.00 0.00 0.00 31.80
679907 2008.01.28 08:30 buy 0.22 eurusd 1.46851 1.46687 1.46951 2008.01.28 08:39 1.46951 0.00 0.00 0.00 22.00
679909 2008.01.28 08:30 buy 0.21 eurjpy 156.442 156.192 156.579 2008.01.28 08:45 156.579 0.00 0.00 0.00 27.02
679931 2008.01.28 08:44 buy 0.43 gbpusd 1.97957 1.98045 2.00094 2008.01.28 08:51 1.98045 0.00 0.00 0.00 37.84
681796 2008.01.29 08:36 buy 0.44 eurusd 1.47661 1.47431 1.47759 2008.01.29 10:38 1.47759 0.00 0.00 0.00 43.12
681806 2008.01.29 08:36 buy 0.63 gbpusd 1.98710 1.98742 2.00852 2008.01.29 10:43 1.98742 0.00 0.00 0.00 20.16
681816 2008.01.29 08:36 buy 0.40 eurjpy 157.417 157.115 157.560 2008.01.29 09:13 157.560 0.00 0.00 0.00 53.62
684245 2008.01.30 08:30 sell 0.66 gbpusd 1.98998 1.99208 1.96860 2008.01.30 10:11 1.99208 0.00 0.00 0.00 -138.60
684288 2008.01.30 08:45 buy 0.41 eurjpy 157.737 157.443 157.885 2008.01.30 09:48 157.885 0.00 0.00 0.00 56.82
684307 2008.01.30 08:52 buy 0.40 eurusd 1.47817 1.47667 1.47915 2008.01.30 10:10 1.47915 0.00 0.00 0.00 39.20
685433 2008.01.30 10:11 buy 0.66 gbpusd 1.99150 1.98968 1.99620 2008.01.30 12:57 1.99338 0.00 0.00 0.00 124.08
689961 2008.01.31 08:32 buy 0.66 gbpusd 1.98773 1.98855 2.00921 2008.01.31 10:04 1.98855 0.00 0.00 0.00 54.12
689983 2008.01.31 08:39 sell 0.41 eurusd 1.48332 1.48543 1.48234 2008.01.31 08:51 1.48234 0.00 0.00 0.00 40.18
690006 2008.01.31 08:44 sell 0.40 eurjpy 158.377 158.651 158.235 2008.01.31 08:50 158.235 0.00 0.00 0.00 53.23
694155 2008.02.01 08:31 sell 0.44 eurjpy 158.369 158.625 158.219 2008.02.01 08:46 158.219 0.00 0.00 0.00 62.01
694157 2008.02.01 08:31 sell 0.43 eurusd 1.48675 1.48958 1.48587 2008.02.01 11:58 1.48958 0.00 0.00 0.00 -121.69
694223 2008.02.01 08:51 sell 0.65 gbpusd 1.99132 1.99090 1.96985 2008.02.01 09:26 1.99090 0.00 0.00 0.00 27.30
694474 2008.02.01 11:58 buy 0.44 eurusd 1.48959 1.48665 1.49525 2008.02.01 14:13 1.49082 0.00 0.00 0.00 54.12
698985 2008.02.04 08:30 sell 0.66 gbpusd 1.97482 1.97457 1.95336 2008.02.04 08:49 1.97457 0.00 0.00 0.00 16.50
698994 2008.02.04 08:30 sell 0.42 eurusd 1.48341 1.48498 1.48249 2008.02.04 08:45 1.48249 0.00 0.00 0.00 38.64
699009 2008.02.04 08:31 sell 0.40 eurjpy 158.454 158.651 158.306 2008.02.04 09:00 158.306 0.00 0.00 0.00 55.41
702576 2008.02.05 08:30 sell 0.67 gbpusd 1.97025 1.97009 1.94880 2008.02.05 08:39 1.97009 0.00 0.00 0.00 10.72
702613 2008.02.05 08:37 sell 0.42 eurusd 1.47787 1.48038 1.47688 2008.02.05 08:47 1.47688 0.00 0.00 0.00 41.58
702760 2008.02.05 08:47 sell 0.43 eurjpy 158.328 158.564 158.181 2008.02.05 09:18 158.181 0.00 0.00 0.00 58.92
707559 2008.02.06 08:30 buy 0.67 gbpusd 1.95758 1.95951 1.97905 2008.02.06 09:00 1.95951 0.00 0.00 0.00 129.31
707580 2008.02.06 08:30 buy 0.45 eurusd 1.46201 1.45877 1.46288 2008.02.06 09:08 1.46288 0.00 0.00 0.00 39.15
711324 2008.02.07 08:31 buy 0.45 eurusd 1.46192 1.46028 1.46281 2008.02.07 09:26 1.46281 0.00 0.00 0.00 40.05
711334 2008.02.07 08:33 buy 0.66 gbpusd 1.95764 1.95548 1.97913 2008.02.07 09:07 1.95548 0.00 0.00 0.00 -142.56
711378 2008.02.07 09:07 sell 0.65 gbpusd 1.95543 1.95812 1.95219 2008.02.07 10:24 1.95219 0.00 0.00 0.00 210.60
711390 2008.02.07 09:10 sell 0.41 eurjpy 155.671 155.987 155.527 2008.02.07 09:47 155.987 0.00 0.00 0.00 -121.67
711641 2008.02.07 09:47 buy 0.42 eurjpy 156.016 155.644 156.632 2008.02.07 10:47 155.644 0.00 0.00 0.00 -146.88
711750 2008.02.07 10:47 sell 0.45 eurjpy 155.641 155.983 154.943 2008.02.07 12:43 155.219 0.00 0.00 0.00 178.50
717464 2008.02.08 08:32 sell 0.45 eurusd 1.44637 1.44838 1.44540 2008.02.08 08:52 1.44838 0.00 0.00 0.00 -90.45
717484 2008.02.08 08:42 buy 0.44 eurjpy 155.916 155.685 156.054 2008.02.08 10:21 155.685 0.00 0.00 0.00 -94.53
717508 2008.02.08 08:52 buy 0.44 eurusd 1.44843 1.44598 1.45245 2008.02.08 13:27 1.45008 0.00 0.00 0.00 72.60
717805 2008.02.08 10:21 sell 0.43 eurjpy 155.667 155.987 155.321 2008.02.08 11:10 155.321 0.00 0.00 0.00 138.67
723697 2008.02.12 08:33 sell 0.68 gbpusd 1.95318 1.95221 1.93175 2008.02.12 08:47 1.95221 0.00 0.00 0.00 65.96
723700 2008.02.12 08:35 sell 0.43 eurjpy 155.384 155.698 155.234 2008.02.12 08:37 155.234 0.00 0.00 0.00 60.31
723722 2008.02.12 08:36 sell 0.41 eurusd 1.45176 1.45425 1.45087 2008.02.12 08:50 1.45087 0.00 0.00 0.00 36.49
728600 2008.02.13 08:34 buy 0.45 eurjpy 156.016 155.777 156.152 2008.02.13 09:06 156.152 0.00 0.00 0.00 57.07
728614 2008.02.13 08:40 buy 0.44 eurusd 1.45512 1.45306 1.45612 2008.02.13 09:06 1.45612 0.00 0.00 0.00 44.00
728669 2008.02.13 08:51 sell 0.64 gbpusd 1.95478 1.95723 1.93333 2008.02.13 09:01 1.95723 0.00 0.00 0.00 -156.80
728703 2008.02.13 09:01 buy 0.64 gbpusd 1.95731 1.95423 1.96221 2008.02.13 10:26 1.96221 0.00 0.00 0.00 313.60
732920 2008.02.14 08:31 sell 0.69 gbpusd 1.96910 1.97271 1.94771 2008.02.14 13:21 1.97271 0.00 0.00 0.00 -249.09
732922 2008.02.14 08:31 sell 0.43 eurjpy 158.245 158.514 158.095 2008.02.14 14:38 158.095 0.00 0.00 0.00 59.50
733078 2008.02.14 08:54 buy 0.42 eurusd 1.46322 1.46082 1.46388 2008.02.14 12:00 1.46082 0.00 0.00 0.00 -100.80
733733 2008.02.14 12:00 sell 0.42 eurusd 1.46073 1.46364 1.45713 2008.02.14 13:10 1.46364 0.00 0.00 0.00 -122.22
734392 2008.02.14 13:10 buy 0.41 eurusd 1.46366 1.46079 1.46907 2008.02.14 13:57 1.46079 0.00 0.00 0.00 -117.67
734455 2008.02.14 13:23 buy 0.64 gbpusd 1.97269 1.96868 1.97991 2008.02.14 14:04 1.96868 0.00 0.00 0.00 -256.64
734874 2008.02.14 14:06 sell 0.64 gbpusd 1.96874 1.97261 1.96102 2008.02.14 16:01 1.97261 0.00 0.00 0.00 -247.68
738815 2008.02.15 08:33 buy 0.66 gbpusd 1.96870 1.96613 1.99012 2008.02.15 08:45 1.96613 0.00 0.00 0.00 -169.62
738877 2008.02.15 08:51 sell 0.44 eurusd 1.46434 1.46647 1.46337 2008.02.15 09:45 1.46647 0.00 0.00 0.00 -93.72
739015 2008.02.15 09:45 buy 0.43 eurusd 1.46647 1.46395 1.47073 2008.02.15 11:39 1.46741 0.00 0.00 0.00 40.42
741558 2008.02.18 08:30 sell 0.43 eurjpy 158.243 158.523 158.100 2008.02.18 09:24 158.523 0.00 0.00 0.00 -111.22
741559 2008.02.18 08:30 sell 0.42 eurusd 1.46539 1.46829 1.46441 2008.02.18 08:46 1.46441 0.00 0.00 0.00 41.16
741692 2008.02.18 09:24 buy 0.43 eurjpy 158.528 158.193 159.088 2008.02.18 11:00 158.193 0.00 0.00 0.00 -133.27
741948 2008.02.18 11:00 sell 0.43 eurjpy 158.196 158.519 157.571 2008.02.18 15:20 158.519 0.00 0.00 0.00 -128.41
744197 2008.02.19 06:35 buy 0.10 gbpusd 1.95228 1.94878 1.95378 2008.02.19 07:52 1.95378 0.00 0.00 0.00 15.00
744206 2008.02.19 06:35 buy 0.10 eurusd 1.47107 1.46767 1.47275 2008.02.19 07:44 1.47275 0.00 0.00 0.00 16.80
744597 2008.02.19 08:30 sell 0.64 gbpusd 1.95201 1.95112 1.93055 2008.02.19 08:49 1.95063 0.00 0.00 0.00 88.32
747698 2008.02.20 08:36 buy 0.43 eurusd 1.47127 1.46924 1.47227 2008.02.20 08:47 1.47191 0.00 0.00 0.00 27.52
747716 2008.02.20 08:40 buy 0.63 gbpusd 1.94882 1.94890 1.97027 2008.02.20 08:54 1.94890 0.00 0.00 0.00 5.04
751397 2008.02.21 09:57 sell 0.10 gbpusd 1.95414 1.95921 0.00000 2008.02.21 13:19 1.95921 0.00 0.00 0.00 -50.70
754177 2008.02.22 08:12 sell 0.10 eurusd 1.47936 1.48900 0.00000 2008.02.26 08:04 1.47895 0.00 0.00 -0.80 4.10
754189 2008.02.22 08:12 sell 0.10 eurusd 1.47936 1.48509 1.47809 2008.02.22 09:50 1.48509 0.00 0.00 0.00 -57.30
754209 2008.02.22 08:31 buy 0.64 gbpusd 1.96779 1.96365 1.96800 2008.02.22 11:51 1.96800 0.00 0.00 0.00 13.44
754216 2008.02.22 08:35 buy 0.40 eurusd 1.48182 1.47861 1.48278 2008.02.22 09:01 1.48278 0.00 0.00 0.00 38.40
755079 2008.02.22 12:04 sell 0.10 gbpusd 1.96686 1.97223 1.96523 2008.02.25 07:25 1.96523 0.00 0.00 -1.20 16.30
760568 2008.02.26 08:46 sell 0.65 gbpusd 1.96509 1.96821 1.94365 2008.02.26 09:36 1.96821 0.00 0.00 0.00 -202.80
761035 2008.02.26 09:38 buy 0.64 gbpusd 1.96832 1.96455 1.97456 2008.02.26 12:31 1.97456 0.00 0.00 0.00 399.36
770086 2008.02.28 08:37 sell 0.43 eurusd 1.50843 1.51159 1.50748 2008.02.28 10:36 1.50765 0.00 0.00 0.00 33.54
775393 2008.02.29 08:35 sell 0.65 gbpusd 1.98921 1.98914 1.96771 2008.02.29 08:40 1.98914 0.00 0.00 0.00 4.55
780626 2008.03.03 08:55 sell 0.65 gbpusd 1.98080 1.98473 1.95933 2008.03.03 09:32 1.98473 0.00 0.00 0.00 -255.45
780695 2008.03.03 09:32 buy 0.65 gbpusd 1.98492 1.98021 1.99278 2008.03.03 15:03 1.99278 0.00 0.00 0.00 510.90
785410 2008.03.04 08:34 sell 0.66 gbpusd 1.98634 1.98579 1.96485 2008.03.04 10:18 1.98579 0.00 0.00 0.00 36.30
797339 2008.03.07 08:48 buy 0.66 gbpusd 2.01324 2.01017 2.01973 2008.03.07 09:16 2.01346 0.00 0.00 0.00 14.52
805064 2008.03.10 08:31 sell 0.44 eurusd 1.53691 1.53949 1.53592 2008.03.10 11:13 1.53592 0.00 0.00 0.00 43.56
805076 2008.03.10 08:31 sell 0.64 gbpusd 2.01617 2.01881 2.00967 2008.03.10 09:15 2.01881 0.00 0.00 0.00 -168.96
805301 2008.03.10 09:15 buy 0.63 gbpusd 2.01905 2.01556 2.02428 2008.03.10 11:38 2.01965 0.00 0.00 0.00 37.80
806641 2008.03.10 13:18 sell 0.50 eurusd 1.53345 1.53672 1.53172 2008.03.10 15:26 1.53672 0.00 0.00 0.00 -163.50
806871 2008.03.10 14:22 buy 0.50 gbpusd 2.01639 2.01288 2.01983 2008.03.10 16:22 2.01288 0.00 0.00 0.00 -175.50
810322 2008.03.11 08:53 buy 0.43 eurusd 1.53686 1.53477 1.53786 2008.03.11 09:01 1.53710 0.00 0.00 0.00 10.32
810343 2008.03.11 08:54 buy 0.63 gbpusd 2.01157 2.01573 2.01726 2008.03.11 10:10 2.01726 0.00 0.00 0.00 358.47
816064 2008.03.12 08:34 buy 0.66 gbpusd 2.01271 2.01035 2.01921 2008.03.12 08:43 2.01035 0.00 0.00 0.00 -155.76
816090 2008.03.12 08:42 sell 0.41 eurusd 1.53585 1.53790 1.53490 2008.03.12 09:47 1.53790 0.00 0.00 0.00 -84.05
816119 2008.03.12 08:43 sell 0.64 gbpusd 2.00994 2.01335 2.00640 2008.03.12 10:00 2.01335 0.00 0.00 0.00 -218.24
816457 2008.03.12 09:47 buy 0.41 eurusd 1.53793 1.53546 1.54203 2008.03.12 10:03 1.54203 0.00 0.00 0.00 168.10
816469 2008.03.12 09:59 buy 0.41 eurusd 1.54000 1.53546 1.54203 2008.03.12 10:03 1.54203 0.00 0.00 0.00 83.23
816502 2008.03.12 10:00 buy 0.61 gbpusd 2.01404 2.01048 2.01991 2008.03.12 10:05 2.01605 0.00 0.00 0.00 122.61
822340 2008.03.13 08:31 buy 0.66 gbpusd 2.03384 2.03438 2.04030 2008.03.13 08:38 2.03438 0.00 0.00 0.00 35.64
856092 2008.03.18 08:32 buy 0.44 eurusd 1.57670 1.57447 1.57760 2008.03.18 09:03 1.57760 0.00 0.00 0.00 39.60
856165 2008.03.18 08:36 buy 0.64 gbpusd 2.00525 2.00626 2.01155 2008.03.18 08:57 2.00626 0.00 0.00 0.00 64.64
883853 2008.03.25 08:33 sell 0.66 gbpusd 1.99210 1.99192 1.98562 2008.03.25 08:44 1.99192 0.00 0.00 0.00 11.88
883863 2008.03.25 08:36 sell 0.42 eurusd 1.55398 1.55697 1.55301 2008.03.25 08:37 1.55301 0.00 0.00 0.00 40.74
887001 2008.03.26 09:01 buy 0.66 gbpusd 2.00439 2.00667 2.01067 2008.03.26 09:09 2.00667 0.00 0.00 0.00 150.48
  0.00 0.00 -2.00 1 001.26
Closed P/L: 999.26
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P   Price Commission Taxes Swap Profit
No transactions
  0.00 0.00 0.00 0.00
  Floating P/L: 0.00
Working Orders:
Ticket Open Time Type Size Item Price S / L T / P Market Price  
No transactions
 
Summary:
Deposit/Withdrawal: 0.00 Credit Facility: 0.00  
Closed Trade P/L: 999.26 Floating P/L: 0.00 Margin: 0.00
Balance: 22 267.42 Equity: 22 267.42 Free Margin: 22 267.42